Certifications | |
ISO 9001:2015 | international standard |
EN 1090-1 | international standard |
EN 1090-2 Execution class 3 | international standard |
EN 1090-3 Excecution class 3 | international standard |
EN-ISO 3834-2 | international standard |
VCA** | Dutch Safety Standard |
Factory and Office Information | |
Main office location | Machinefabriek West End B.V. Meer en Duin 25 2163 HB Lisse The Netherlands |
Supply and conveyance routes | By road: close to highway A4 and A44 By water: From the Ringvaart to the harbor of Amsterdam or Rotterdam |
Total ground area of the Main office location | 7050 m² |
Total built area of the Main office location | 4600 m² |
Number of factory halls at the Main office location | Factory Hall 1 – 60m x 18m Factory Hall 2 – 60m x 13,5m Factory Hall 3 – 60m x 18m Factory Hall 4 – 77m x 18m Office – 27m x 20m |
Office space | 540 m2 |
4 x Overhead cranes (Konecranes) | 3200 kg |
1 x Overhead cranes (Konecranes) | 5000 kg |
1 x Overhead cranes (Konecranes) | 2000 kg |
1 x Still R60-25 electrical forklift | 2500 kg |
1 x Still R60-40 electrical forklift | 2600 kg |
1 x Still R50 electrical forklift | 1200 kg |
Permitted floor load | Particial 500 kg / m² and particial 2500 kg / m² |
Powersupply | 220V / 380V |
Stock materials | Multiple rod, tube and plate material (Stainless steel, aluminium, steel en alloyed steel). Also available, a large assortment of fastening materials |
Engineering | |
Rooms | Notes |
Engineering | ±125 m2 Including 8 computer workplaces and 2 mobile workplaces |
Meeting rooms | ±270 m2 |
Administration office | 4 workplaces |
Machines | Notes |
5 x Solid Works Premium and Simulation workplaces | 3D design, construction and simulation |
3 x Mobile Solid Works Premium and Simulation workplaces including Static and Dynamic analyses | 3D design, construction and simulation |
HP designjet 500 Plotter 3500 | Full-color A0 |
Sharp MX-2610N | Full-color A3 |
Ultimaker | 3D-printer |
Machinig (Milling and Turning) | |
Workspaces | Notes |
Factory hall 1 | ±850 m2 |
CNC Lathe | |
Software | Notes |
1x EZ-CAM turn Express | Including computer workplace |
Machines | Notes |
Style lathe 510 x 1250 | Maximun cutting diameter: 510 mm Maximum cutting length: 1250 mm |
Style lathe 630 | Maximun cutting diameter: 630 mm Maximum cutting length: 3000 mm |
Dormac lathe 200E | Control type Siemens 805 |
Conventional lathe with digital readout | |
Machines | Notes |
Est Ticino 520 center lathe | Maximun cutting diameter: 1860 mm Maximum cutting length: 4500 mm |
Lacfer enter lathe | Maximun cutting diameter: 600 mm Maximum cutting length: 1500 mm |
Amutio Cazeneuve HB725 | Maximun cutting diameter: 725mm Maximum cutting length: 2000 mm |
Cazeneuve HB575 | Maximun cutting diameter: 575 mm Maximum cutting length: 1500 mm |
Weiler praticus enter lathe | Maximun cutting diameter: 150 mm Maximum cutting length: 1000 mm |
Schaublin enter lathe | Maximun cutting diameter: 150 mm Maximum cutting length: 800 mm |
CNC Milling | |
Software | Notes |
1 x EZ-CAM Mill Express | Including 1 computer work place |
3 x EZ-CAM Mill Pro | Including 3 computer work place |
Machines | Notes |
Style BM6 | X-axis stroke: 1060 mm Y-axis stroke: 560 mm Z-axis stroke: 610 mm |
Style BT-1500E | X-axis stroke: 1500 mm Y-axis stroke: 650 mm Z-axis stroke: 600 mm |
Style BT-2000 | X-axis stroke: 2000 mm Y-axis stroke: 800 mm Z-axis stroke: 700 mm |
Conventional milling machines with digital readout | |
Machines | Notes |
Fluri F21 SE | X-axis stroke: 1500 mm Y-axis stroke: 800 mm Z-axis stroke: 600 mm |
Deckel FP1 | X-axis stroke: 300 mm Y-axis stroke: 160 mm Z-axis stroke: 340 mm |
Maho MH 300P | X-axis stroke: 300 mm Y-axis stroke: 375 mm Z-axis stroke: 200 mm |
Cincinnati | X-axis stroke: 350 mm Y-axis stroke: 150 mm Z-axis stroke: 300 mm |
Boring milling conventional | |
Machines | Notes |
Juaristi MDR 110 CE | X-axis stroke: 2500 mm Y-axis stroke: 1800 mm Z-axis stroke: 3000 mm * dimensions can be increased |
Berco type AC-750 | Maximum cutting diameter: 150 mm Maximum cutting length: 500 mm |
Thomsen portabele | Maximum cutting diameter: 100 mm Maximum cutting length: 80 mm |
Thread cutting | |
Machines | Notes |
REX | 2,5” |
Rigid | 4” |
CMA pneumatic thread cutting machine | Sizes M4-M16 |
Grinding / polishing / honing | |
Machines | Notes |
Ribon grinding machine type RAG-1500 | Maximum grinding diameter: 150 Maximum gringing length: 1500 mm |
Maegerle surface grinding machine | Elektromagnetic clamp plate |
Technodue hydraulic surface grinding machine Type SG45 | |
Sunnen honing machine | Minimal diameter 5 mm |
Flexibele axis, grind- polishing machine | |
Misal radial surface grinding machine | Elektromagnetic clamp plate |
Rema drill grinding machine S2/40 | |
VSF 200 polishing machine | |
Metabo 7222D grinding machine | |
RSA entegrater duo grinding machine | |
Creusen DS 9250 grinding machine | |
Comec Type RV516 valve grinding machine | |
Sheet metal work and Construction | |
Workspaces | Notes |
Factory hall 3 used for construction welding, bending, pressing, etc. of raw material | ±1060 m2 |
Material storage particial area of factory hall 4 | ±1000 m2 |
Particial area of factory hall 4 used for sawing, watercutting and clipping of raw material | ±590 m2 |
Drilling | |
Machines | Notes |
Table size drilling machine Solid B15S | none |
Table size drilling machine Temco M10 serie 77 | none |
Pilar drill Ixion BSS16 | none |
Webo varia 30 | none |
Caser | none |
Wisent D2509 | none |
Wisent D2509 | none |
Wisent D2509 | none |
Sawing | |
Machines | Notes |
Semi-automatic hydraulic bandsaw machine SAR 440 SA GDS | Maximum material width: 615 mm Maximum material heigth: 740 mm |
Mobile bandsaw machine EMCO swing BSS 40 33 | Maximum material heigth: 160 mm Maximum cutting depth: 630 mm |
Mobile circular sawing machine STB S5 | Maximum material heigth: 150 mm Maximum cutting depth: 150 mm |
Semi-automatic electrical bandsaw machine Thomas supertrad 380 SO | Maximum material heigth: 330 mm Maximum cutting depth: 260 mm |
Circulair sawing machine Thomas 315ST | Maximum material heigth: 50 mm Maximum cutting depth: 90 mm |
Watercutting | |
Machines | Notes |
Watercutting machine OMAX, 4000 x 2000 | Accuracy up to 0,02 mm |
Note : our supplier network provides us the possibility to design and assembly have bigger dimensions | |
Clipping / nibbling | |
Machines | Notes |
Darley hydrashear GS 3100×10 | type GS3100 x 10 |
Elga Hydrashear | Maximum clipping width 3000 mm |
Trumpf nibbler | none |
Pullmax nibbler 8 mm | none |
DMF corner cutting machine | none |
Bending machines | |
Machines | Notes |
LVD CNC PPEB170 | Maximum width 3000mm |
Mengele D 80-25 | Maximum width 3000mm |
Safan | Maximum width 3000mm |
Jorg | Manual operated |
Gosmeta | Manual operated Maximum width 150 mm |
Note : our supplier network provides us the possibility to design and assembly have bigger dimensions | |
Rollers and Pipe milling | |
Machines | Notes |
Roller for sheetmetal | Maximum working width: 2500mm |
Roller for pipes and sheetmetal | Maximum working width sheet metal: 2000mm |
Mobile pipe bending machine CRC UNI 70C | none |
Pipe milling machine | none |
Surface threatment | |
Machines | Notes |
Sybrandy straalcabine S69D | Used for aluminium and stainless steel |
Roto finish straalcabine SBC990 | Used for Steel |
Chemical surface threatment | Working with suppliers for annodising, powdercoating, hardening, chroming, nikkelage etc. |
Paint booth ±45 m2 | Wagner airless paint unit |
Paint booth ±90 m2 | Wagner airless paint unit |
Welding | |
Lloyd’s certified welding | Certificates for welding of steel, stainless steel and aluminium |
7 x welding table 3000 x 1500 | Including 3-D mould building equipment |
1 x welding table 2400 x 1200 | Including 3-D mould building equipment |
Schlatter spotweling machine 2580A | none |
Machines TIG | Notes |
Selko | Genesis 382 AC/DC |
Kemppi | MASTER 2200 |
Lorch | V30 AC/DC |
Polysoude | PS-164 / Ook orbitaal |
Kemppi | MASTER 2200 |
Kemppi | MP2400 |
Fronius | Transtig 1600 |
Selco | G382AC |
Selco | G382AC DC |
Kemppi | Mastertig 1500 |
Kemppi | MP2400 |
Kemppi | Mastertig 3500W |
Kemppi | PS3500 |
Machines MIG | Notes |
Lorch | M Pro250C |
Lorch | Saprom S5 |
Kemppi | PS5000 |
Kemppi | PROMIG530 |
Lorch | M Pro250C |
Lorch | S5 |
Lorch | Saprom S5 |
Kemppi | Kempomat2500 |
Kemppi | PS5000 |
Plasmacutting machines | |
Machines | Notes |
Kemppi | 40 AIR |
Castolin Eutectic | Eutronic80/35 |
Pressing machines | |
Machines | Notes |
1 x van der Graaf hydraulic press 150 Ton | Distance between pillars: 4000 mm |
2 x Hydraulic handpress 25 Ton Compac P25 | Distance between pillars: 1100 mm |
1 x LMF 200 Ton | Hydraulic press |
Others | |
Machines | Notes |
Engraving machine Kuhlmann GM 1/2 | none |
Bandgrinding machine Rema BS200 | none |
High pressure cleaner Karcher | Including heatening of water |
Metrology | |
Workspaces | Notes |
Patial area of factory hall 2 | ±100 m2 Icluding 3 computer workplaces and 1 mobile working place |
Machines | Notes |
Beta Digital Electronic Automatic 3-D measuring tool | Reach X-axis: 1000 mm Y-axis: 800 mm Z-axis: 600 mm |
FARO 3D measurement arm | 1800 mm |
Extensive set Mitutoyo analog measuring tools | Including callibration tools |
JFA precision table | 1500 x 1500 x 800 mm |
Hardness testers | Mitutoyo and Wolpert |
Torque wrench | |
Scale | Up to 2000kg accuracy ±0,1kg |
Installation and Maintenace | |
Machines | Notes |
VCA-certified employees | Combination of VCA and VCA-VOL |
Elektrical powered lift 6 meter | Including safety harness |
Scaffolding 10 meter | certified |
4 x Closed company car | Full adjustable with equipement for full service |
2 x Open company car | mainly for transport |
Mobile welding equipement | MIG / TIG |
Working/storage container | 4 mobile units |
Mobile office container | Up to 4 working places |
Assembly | |
Ruimtes | Opmerking |
Clean assembly room | ±40 m2 |
Partial of factory hall 2 for assembly | ±305 m2 |
Engine overhaul | ±140 m2 |
Fastening material storage | ±65 m2 |
2x storage (1st floor, factory hall 2) | Total ±215 m2 |